<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wellcast &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.wellcast.org/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellcast.org</link>
	<description>Wellcast brings you the latest in Womens Health, Wellness and Alternative Health from leading Womens Health Specialists.</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2008 </copyright>
	<managingEditor>dream@wellcast.org (Deborah Breakell)</managingEditor>
	<webMaster>dream@wellcast.org (Deborah Breakell)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://wellcast.org/podcasts/images/wellcast_art1.jpg</url>
		<title>Wellcast</title>
		<link>http://www.wellcast.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.wellcast.org/?feed=rss2&#38;cat=2</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Wellcast brings you the latest in Womens Health, Wellness and Alternative Health from leading Womens Health Specialists and Whole Health Practitioners.</itunes:summary>
	<itunes:keywords>Health, Wellness, Womens Health. Integrative Medicine</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Alternative Health" />
	</itunes:category>
	<itunes:category text="Health" />
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:author>Deborah Breakell</itunes:author>
	<itunes:owner>
		<itunes:name>Deborah Breakell</itunes:name>
		<itunes:email>dream@wellcast.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wellcast.org/podcasts/images/wellcast_art1.jpg" />
		<item>
		<title>8 Household Cleaners You Should Avoid</title>
		<link>http://www.wellcast.org/8-household-cleaners-you-should-avoid/</link>
		<comments>http://www.wellcast.org/8-household-cleaners-you-should-avoid/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:19:56 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1384</guid>
		<description><![CDATA[Tweet You may unknowingly be exposing yourself everyday with toxic chemicals that can cause irritation to eyes, skin, internal organs and even raise your risk for cancer. Most of these everyday products pollute the environment, but more importantly, they pollute &#8230; <a href="http://www.wellcast.org/8-household-cleaners-you-should-avoid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1384" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzgMUCH&amp;text=8%20Household%20Cleaners%20You%20Should%C2%A0Avoid&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2F8-household-cleaners-you-should-avoid%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2012/01/348156_make_it_clean.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2012/01/348156_make_it_clean.jpg" alt="" title="348156_make_it_clean" width="255" height="300" class="alignnone size-full wp-image-1387" /></a></p>
<p>You may unknowingly be exposing yourself everyday with toxic chemicals that can cause irritation to eyes, skin, internal organs and even raise your risk for cancer.<br />
Most of these everyday products pollute the environment, but more importantly, they pollute your body.</p>
<p>Manufacturers are not required to list the ingredients in their products, and many of these chemicals have never been tested!!</p>
<p>Read more about what&#8217;s in your house, and what you can use thats safer.</p>
<p><a href="http://fearlessrevolution.com/blog/8-household-cleaners-you-should-avoid.html">FearLess Revolution &#8211; FearLess Blog &#8211; 8 Household Cleaners You Should Avoid</a>: &#8220;&#8221;</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/men's%20health" rel="tag">men&#8217;s health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/8-household-cleaners-you-should-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Beautiful Foods for 2012</title>
		<link>http://www.wellcast.org/12-beautiful-foods-for-2012/</link>
		<comments>http://www.wellcast.org/12-beautiful-foods-for-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:16:58 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1378</guid>
		<description><![CDATA[Tweet Take a look at these foods and you&#8217;ll find a common theme. The majority of them contain antioxidants, fiber, protein, omega 3 fatty acids and other nutrients (potassium, magnesium and B-vitamins). The protective effects of these foods include lowering &#8230; <a href="http://www.wellcast.org/12-beautiful-foods-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1378" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fz03vMU&amp;text=12%20Beautiful%20Foods%20for%202012&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2F12-beautiful-foods-for-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2012/01/951494__kale.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2012/01/951494__kale.jpg" alt="" title="951494__kale" width="300" height="200" class="alignnone size-full wp-image-1382" /></a></p>
<p>Take a look at these foods and you&#8217;ll find a common theme.</p>
<p>The majority of them contain antioxidants, fiber, protein, omega 3 fatty acids and other nutrients (potassium, magnesium and B-vitamins).</p>
<p>The protective effects of these foods include lowering cholesterol, diabetes, arthritis and other inflammatory diseases, as well as prevention of certain cancers. They also have beauty benefits for your skin and circulation. </p>
<p>Try them out for your health and beauty&#8230;</p>
<p><a href="http://www.youbeauty.com/nutrition/columns/eat-pretty/12-foods-that-make-you-beautiful">12 Beautiful Foods for 2012 &#8211; YouBeauty.com</a>: &#8220;&#8221;</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/12-beautiful-foods-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga : Good For You&#8230;or Not?</title>
		<link>http://www.wellcast.org/yoga-good-for-you-or-not/</link>
		<comments>http://www.wellcast.org/yoga-good-for-you-or-not/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:13:28 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1365</guid>
		<description><![CDATA[Tweet The number of Americans doing yoga has grown from an estimated 4 million in 2001 to 20 million in 2011. But is it for everyone? For some, according to Glen Black who studied in Pune, India, at the institute &#8230; <a href="http://www.wellcast.org/yoga-good-for-you-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1365" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fz9h1UC&amp;text=Yoga%20%3A%20Good%20For%20You%26%238230%3Bor%20Not%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2Fyoga-good-for-you-or-not%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2012/01/1351112_young_beautiful_girl_is_engaged_in_yoga.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2012/01/1351112_young_beautiful_girl_is_engaged_in_yoga.jpg" alt="" title="1351112_young_beautiful_girl_is_engaged_in_yoga" width="300" height="201" class="alignnone size-full wp-image-1368" /></a></p>
<p>The number of Americans doing yoga has grown from an estimated 4 million in 2001 to 20 million in 2011.<br />
But is it for everyone? For some, according to Glen Black who studied in Pune, India, at the institute founded by B. K. S. Iyengar, yoga is likely to cause harm.</p>
<p>Don&#8217;t get me wrong, yoga can be incredibly healing and rejuvenating. It can lower blood pressure, help with depression and instill calmness in this crazy, busy world. But some might take it too far and not listen to their bodies. </p>
<p>The concern is in the extreme twisting motions and forceful hyperextension positions, especially of the head and neck. In rare cases, it can cause blood clots, swelling and constriction of arteries and even stroke. This article demonstrates that some people have been injured while doing yoga, even with supervision. </p>
<p>The key message is that &#8220;Awareness&#8221; is much more important than rushing through a series of poses.</p>
<p><a href="http://www.nytimes.com/2012/01/08/magazine/how-yoga-can-wreck-your-body.html">How Yoga Can Wreck Your Body &#8211; NYTimes.com</a>: &#8220;&#8221;</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/men's%20health" rel="tag">men&#8217;s health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/yoga-good-for-you-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcast Top 10 Health Breakthroughs of 2011</title>
		<link>http://www.wellcast.org/wellcast-top-10-health-breakthroughs-of-2011/</link>
		<comments>http://www.wellcast.org/wellcast-top-10-health-breakthroughs-of-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:37:59 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1353</guid>
		<description><![CDATA[Tweet Here is the best of 2011 health breakthroughs: 1. HPV (Human Papilloma virus) Testing- Cervical screening with both a pap smear and HPV is more sensitive in detecting high risk viruses that can cause cervical cancer than a pap &#8230; <a href="http://www.wellcast.org/wellcast-top-10-health-breakthroughs-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1353" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FvISquu&amp;text=Wellcast%20Top%2010%20Health%20Breakthroughs%20of%202011&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2Fwellcast-top-10-health-breakthroughs-of-2011%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2011/12/1039375_fireworks_over_water.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2011/12/1039375_fireworks_over_water.jpg" alt="" title="1039375_fireworks_over_water" width="200" height="300" class="alignnone size-full wp-image-1356" /></a></p>
<p>Here is the best of 2011 health breakthroughs:</p>
<p>1. HPV (Human Papilloma virus) Testing- Cervical screening with both a pap smear and HPV is more sensitive in detecting high risk viruses that can cause cervical cancer than a pap smear alone. </p>
<p>2. New Brain Imaging to detect early onset of Alzheimer&#8217;s disease. Alzheimer&#8217;s effects 4 million people in the U.S. and is expected to increase to 20 million in the next 4 decades. </p>
<p>3. Malaria Vaccine- this vaccine tested on children in sub-Saharen Africa showed almost a 50% decrease in the risk of infection. This is the first vaccine against a human parasite.</p>
<p>4. Generating Stem Cells Artificially- researchers are now able to combine the DNA of a human and combine that with genetic material of an egg to generate stem cells. This cuts the need for using an embryo for stem cell production.</p>
<p>5. Mindfullness Meditation causes changes in grey matter of the brain according to a 2011 study in the Journal Psychiatry Research Neuroimaging. It especially effects the areas of learning, memory processes and emotions.</p>
<p>6. Healthy Men Do Not Need PSA (prostate specific antigen) Screening for Prostate Cancer- The U.S. Preventative Services Task Force recommend against screening men with this test since it does not save lives and can lead to unnecessary treatments. Men should discuss whether to get screened with their doctors.</p>
<p>7. Recall on Cantaloupe from Jensen Farms in Colorado due to deadly Listeria outbreak. An estimated 146 people were infected with this food poisoning from 28 states according to the CDC (Centers for Disease Control).   </p>
<p>8. Researchers Sequence Genes of Virulent Bacteria- Scientists led by Harvard Medical School and Children&#8217;s Hospital in Boston sequenced the whole genome of bacteria samples from patients with cystic fibrosis infected with a bacteria called Burkholderia dolsoa. This bacteria is highly resistant to antibiotics. This discovery may lead to new drug therapies.</p>
<p>9. Hepatitis C drug breakthrough- Four new Hepatitis C drugs increased cure rates up to 70%. </p>
<p>10. HIV Treatment as Prevention- This was voted the most important breakthrough of 2011! The anti-retroviral drug used to treat HIV showed a 96% decrease in transmitting the virus to an uninfected partner.</p>
<p>Wishing you a healthy Happy New Year!</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/men's%20health" rel="tag">men&#8217;s health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/wellcast-top-10-health-breakthroughs-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bacterial Infection Causing Colorectal Cancer?</title>
		<link>http://www.wellcast.org/a-bacterial-infection-causing-colorectal-cancer/</link>
		<comments>http://www.wellcast.org/a-bacterial-infection-causing-colorectal-cancer/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:47:43 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1340</guid>
		<description><![CDATA[Tweet Some interesting research is emerging on whether a certain type of bacterial infection may be the cause of colon cancer. Two research groups in British Columbia and Massachusetts have reported a strong association between Fusobacterium species and colorectal cancer. &#8230; <a href="http://www.wellcast.org/a-bacterial-infection-causing-colorectal-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1340" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FsZ7cN0&amp;text=A%20Bacterial%20Infection%20Causing%20Colorectal%20Cancer%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2Fa-bacterial-infection-causing-colorectal-cancer%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2011/12/1256556_test_tubes.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2011/12/1256556_test_tubes.jpg" alt="" title="1256556_test_tubes" width="200" height="300" class="alignnone size-full wp-image-1343" /></a></p>
<p>Some interesting research is emerging on whether a certain type of bacterial infection may be the cause of colon cancer. Two research groups in British Columbia and Massachusetts have reported a strong association between <em>Fusobacterium</em> species and colorectal cancer. Both groups found that this species of bacteria was much more prevalent in colorectal tumors than in healthy colon.</p>
<p>The interesting thing about this study was that they both had similar results in very different geographical regions. These bacteria are typically found in the mouth and are a cause of dental cavities and plaque. Now we realize the <em>Fusobacterium</em> species invade colorectal cells and produce a significant inflammatory response. Some recent studies have linked these bacteria with inflammatory bowel disease which is associated with risk for colorectal cancer.</p>
<p>If future studies establish that this bacteria triggers colorectal cancer, who knows&#8230;..we may be able to treat this type of cancer with antibiotics and eventually a vaccine.</p>
<p>References: Kostic AD et al. Genomic analysis identifies association of Fusobacterium with colorectal carcinoma. Genome Res 2011 Oct 18; [e-pub ahead of print]. http://dx.doi.org/10.1101/gr.126573.111).</p>
<p>Castellarin M et al. Fusobacterium nucleatum infection is prevalent in human colorectal carcinoma. Genome Res 2011 Oct 18; [e-pub ahead of print]. (http://dx.doi.org/10.1101/gr.126516.111).<br />
<!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/men's%20health" rel="tag">men&#8217;s health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/a-bacterial-infection-causing-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Low Cholesterol</title>
		<link>http://www.wellcast.org/dangers-of-low-cholesterol/</link>
		<comments>http://www.wellcast.org/dangers-of-low-cholesterol/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:48:25 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1327</guid>
		<description><![CDATA[Tweet We don&#8217;t often think about the effects of low cholesterol since the subject of conversation is often the negative cardiovascular effects of high cholesterol. But cholesterol is not as bad as it&#8217;s reputation portrays. It is essential to life &#8230; <a href="http://www.wellcast.org/dangers-of-low-cholesterol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1327" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fv8PqL3&amp;text=Dangers%20of%20Low%20Cholesterol&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2Fdangers-of-low-cholesterol%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2011/12/1283295_eggs_2.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2011/12/1283295_eggs_2.jpg" alt="" title="1283295_eggs_2" width="300" height="200" class="alignnone size-full wp-image-1329" /></a></p>
<p>We don&#8217;t often think about the effects of low cholesterol since the subject of conversation is often the negative cardiovascular effects of high cholesterol. But cholesterol is not as bad as it&#8217;s reputation portrays. It is essential to life and is the &#8220;mother hormone&#8221; from which all hormones are made including estrogens, progesterone, testosterone, cortisol and aldosterone. </p>
<p>Cholesterol protects the nucleus and all the genetic information in each cell. The outer lipid layer of each cell is made of cholesterol which acts as a protective barrier allowing certain nutrients into the cell. Some research suggests that cholesterol is protective, in that it stores heavy metals and toxins to avoid inflammatory exposure to our immune system. </p>
<p>If cholesterol becomes too low (less than 150), cells can become vulnerable and hormones have the potential to be out of balance. Women can skip periods and it can raise the risk of osteoporosis. It is important to look at the sub-fractionations of cholesterol, which includes the good (HDL) and the bad (LDL) levels, as well as triglycerides. Cholesterol and other fats are important, as long as they are in balance. Follow-up with your doctor for further testing and evaluation.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/men's%20health" rel="tag">men&#8217;s health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/dangers-of-low-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned soup increases BPA levels</title>
		<link>http://www.wellcast.org/canned-soup-increases-bpa-levels/</link>
		<comments>http://www.wellcast.org/canned-soup-increases-bpa-levels/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:44:56 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1323</guid>
		<description><![CDATA[Tweet Here is more information on how quickly BPA (Bisphenol A) can accumulate in our body and the damage it can do. When you open cans of soup, fruits or vegetables, look for the white covering that lines the soup &#8230; <a href="http://www.wellcast.org/canned-soup-increases-bpa-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1323" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FtUaNig&amp;text=Canned%20soup%20increases%20BPA%20levels&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2Fcanned-soup-increases-bpa-levels%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2011/11/6456_cooler_cans.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2011/11/6456_cooler_cans.jpg" alt="" title="6456_cooler_cans" width="300" height="225" class="alignnone size-full wp-image-1325" /></a></p>
<p>Here is more information on how quickly BPA (Bisphenol A) can accumulate in our body and the damage it can do. </p>
<p>When you open cans of soup, fruits or vegetables, look for the white covering that lines the soup cans. Those are the cans you want to Avoid! The study was done with Progresso soups, but most cans in general are a problem. BPA is a chemical found in plastic bottles, beverage and food cans, and dental sealants.</p>
<p>Read more&#8230;</p>
<p><a href="http://yourlife.usatoday.com/fitness-food/diet-nutrition/story/2011-11-23/BPA-levels-spiked-after-eating-canned-soup/51368968/1?csp=ylf">Canned soup increases BPA levels &#8211; USATODAY.com</a>: &#8220;&#8221;</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/men's%20health" rel="tag">men&#8217;s health</a>, <a href="http://technorati.com/tag/wellness" rel="tag">wellness</a>, <a href="http://technorati.com/tag/women's%20health" rel="tag">women&#8217;s health</a>, <a href="http://technorati.com/tag/womens%20health" rel="tag">womens health</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/canned-soup-increases-bpa-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.wellcast.org/happy-thanksgiving-3/</link>
		<comments>http://www.wellcast.org/happy-thanksgiving-3/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:10:51 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1319</guid>
		<description><![CDATA[Tweet There is not a more pleasing exercise of the mind than gratitude. It is accompanied with such an inward satisfaction that the duty is sufficiently rewarded by the performance. ~Joseph Addison]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1319" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FtztglU&amp;text=Happy%20Thanksgiving&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.wellcast.org%2Fhappy-thanksgiving-3%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.wellcast.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.wellcast.org/wp-content/uploads/2011/11/1309284_autumn_leaves.jpg"><img src="http://www.wellcast.org/wp-content/uploads/2011/11/1309284_autumn_leaves.jpg" alt="" title="1309284_autumn_leaves" width="300" height="200" class="alignnone size-full wp-image-1321" /></a></p>
<p>There is not a more pleasing exercise of the mind than gratitude.  It is accompanied with such an inward satisfaction that the duty is sufficiently rewarded by the performance. </p>
<p> ~Joseph Addison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellcast.org/happy-thanksgiving-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Those Bugs</title>
		<link>http://www.wellcast.org/love-those-bugs/</link>
		<comments>http://www.wellcast.org/love-those-bugs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:08:17 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.wellcast.org/?p=1315</guid>
		<description><![CDATA[Tweet So if you haven&#8217;t heard, healthy bacteria in our digestive tracts are good for us. What you may not have known is really HOW important these bacteria are, in addition to the viruses, fungi and other organisms that live &#8230; <a href="http://www.wellcast.org/love-those-bugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
